產(chǎn)品中心
當(dāng)前位置:首頁 > 產(chǎn)品中心 > 壓片設(shè)備 > 旋轉(zhuǎn)式壓片機 > ZPE-5.7.9歐標(biāo)沖旋轉(zhuǎn)式壓片機
簡要描述:ZPE-5.7.9 歐標(biāo)沖旋轉(zhuǎn)式壓片機用于將顆粒狀原料壓制成藥品,化工,食品,電子等行業(yè)的片劑,適用于生產(chǎn)和壓制多種圓形或異形片劑。
產(chǎn)品分類CLASSIFICATION
詳細(xì)介紹
品牌 | 上海天峰 | 產(chǎn)地 | 國產(chǎn) |
---|---|---|---|
產(chǎn)品新舊 | 全新 |
ZPE-5.7.9 歐標(biāo)沖旋轉(zhuǎn)式壓片機
EU tooling rotary tablet press machine
ZPE-5.7.9 歐標(biāo)沖旋轉(zhuǎn)式壓片機主要用途Main uses
本機用于將顆粒狀原料壓制成藥品,化工,食品,電子等行業(yè)的片劑,適用于生產(chǎn)和壓制多種圓形或異形片劑。
This machine is widely used in pharmaceutical industry, food, chemical, electronic and other industries. Can press all kinds of granular materials that meeting the requirements. It can press round or special shaped and engraving tablet.
主要特點Main features
◆最大壓力為60KN
◆使用歐標(biāo)沖模,滿足小型生產(chǎn)或?qū)嶒炇沂褂?/span>
◆有壓力過載保護,緊急停止
◆工作區(qū)域裝有有機玻璃罩,粉塵污染少,密封性好。部件采用不銹鋼或特殊表面處理,可防止交叉污染,符合GMP要求。
◆Maximum pressure 60KN
◆Use EU tooling punch and die, meet small or lab use
◆There are over pressure protection, emergency stop
◆The working area adopts fully closed transparent windows with less dust pollution and excellent sealing. Components are made of stainless steel or special surface treatment, which can prevent cross pollution and meet GMP requirements.
技術(shù)參數(shù)Technical Parameter:
Model型號 | ZPE-5 | ZPE-7 | ZPE-9 | |||
沖模數(shù)(付) Dies (sets) | 5 | 7 | 9 | |||
最大壓力(千牛) Max. Pressure (Kn) | 60 | 60 | 60 | |||
最大厚度(毫米) Max. Thickness of tablet(mm) | 6 | 6 | 6 | |||
最大充填深度(毫米) Max. Filling Depth (mm) | 15 | 15 | 15 | |||
最大產(chǎn)量 (片/小時) Max production capacity (pieces/h) | 9000 | 12600 | 16200 | |||
轉(zhuǎn)盤轉(zhuǎn)速(轉(zhuǎn)/分)Turret rotation speed(r/min) | 0-36 | 0-36 | 0-36 | |||
沖模形式 Punch form | EU D | EU B | EU D | EU B | EU D | EU B |
中模直徑(毫米)Diameter of middle mould (mm) | 38.1 | 30.16 | 38.1 | 30.16 | 38.1 | 30.16 |
中模高度(毫米)Highness of middle mould (mm) | 23.81 | 22.22 | 23.81 | 22.22 | 23.81 | 22.22 |
上下沖桿直徑Diameter of up and down punch (mm) | 25.35 | 19 | 25.35 | 19 | 25.35 | 19 |
最大壓片直徑(毫米) Max. Dia. of tablet (mm) | 20 | 13 | 20 | 13 | 20 | 13 |
上沖桿長度(毫米)Length of up punch pole (mm) | 133.35 | 133.35 | 133.35 | |||
下沖桿長度(毫米)Length of down punch pole (mm) | 133.35 | 133.35 | 133.35 | |||
外形尺寸(毫米) Overall dimensions (mm) | 480×635×1100 | 480×635×1100 | 480×635×1100 | |||
整機重量(公斤) Net weight (KG) | 398 | 398 | 398 | |||
電動機功率(千瓦) Motor (KW) | 2.2 | 2.2 | 2.2 | |||
電壓(伏)Voltage(V) 可根據(jù)實際定制(Voltage can custom made) | 415/380/220/110V 50/60Hz | 415/380/220/110V 50/60Hz | 415/380/220/110V 50/60Hz |
產(chǎn)品咨詢